Chino (California)
Here is general information about Chino in California
Chino statistic
Coordinates | 34°1′4″N 117°41′24″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | February 28, 1910 |
Elevation | 728 ft (222 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 91708, 91710 |
Area code | 909 |
FIPS code | 06-13210 |
GNIS feature IDs | 1660477, 2409453 |
Website | www.cityofchino.org |
Government (Type) | Council–manager |
Government (City council) | Mayor Eunice M. Ulloa Mayor Pro Tem Marc Lucio Karen Comstock Christopher Flores Walt Pocock |
Government (City manager) | Matthew Ballantyne |
Government (Total) | 29.70 sq mi (76.93 km2) |
Government (Land) | 29.61 sq mi (76.68 km2) |
Government (Water) | 0.10 sq mi (0.25 km2) 0.04% |
Area (Total) | 29.70 sq mi (76.93 km2) |
Area (Land) | 29.61 sq mi (76.68 km2) |
Area (Water) | 0.10 sq mi (0.25 km2) 0.04% |
Population (2020) (Total) | 91,403 |
Population (2020) (Rank) | 82nd in California |
Population (2020) (Density) | 3,087.42/sq mi (1,192.05/km2) |
Other cities info:
Chino (/ˈtʃiːnoʊ/CHEE-noh; Spanish for "Chinese ") is a city in the western end of San Bernardino County, California, United States, with Los Angeles County to its west and Orange County to its south in the Southern California region. Chino is adjacent to Chino Hills, California. Chino's surroundings have long been a center of agriculture and dairy farming, providing milk products in Southern California and much of the southwestern United States. Chino's agricultural history dates back to the Spanish land grant forming Rancho Santa Ana del Chino. The area specialized in fruit orchards, row crops, and dairy.